University of Derby Online Research Archive
>
Research Publications
>
Research Centres & Groups
>
Centre for Supply Chain Improvement
>
The impact of supply chain integration on performance: Evidence from the UK food sector
- Hdl Handle:
- http://hdl.handle.net/10545/621856
- Title:
- The impact of supply chain integration on performance: Evidence from the UK food sector
- Authors:
- Abstract:
- Supply chain Integration has emerged as a major field of interest over the years that involve the strategic alignment of functions and processes within an organization. However, there have been major debates regarding the true design of the kinds of integration that would lead to performance of supply chains. This study develops a conceptual framework from the literature and defines four constructs of integration (customer, supplier, internal, and information integration) to see how this would lead to improved supply chain performance (such as production flexibility, inventory turns, order fulfillment rate, total logistics costs, and operational performance).
- Affiliation:
- Citation:
- Kumar, V. et al (2017) 'The Impact of Supply Chain Integration on Performance: Evidence from the UK Food Sector, Procedia Manufacturing, 11:814-821, 27th International Conference on Flexible Automation and Intelligent Manufacturing, FAIM2017, Modena, Italy, 27-30 June.
- Publisher:
- Journal:
- Issue Date:
- Sep-2017
- URI:
- http://hdl.handle.net/10545/621856
- DOI:
- 10.1016/j.promfg.2017.07.183
- Additional Links:
- http://linkinghub.elsevier.com/retrieve/pii/S2351978917303918
- Type:
- Article
- Language:
- en
- ISSN:
- 23519789
- Sponsors:
- N/A
- Appears in Collections:
- Centre for Supply Chain Improvement
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vikas | en |
dc.contributor.author | Chibuzo, Esinaulo Nwakama | en |
dc.contributor.author | Garza-Reyes, Jose Arturo | en |
dc.contributor.author | Kumari, Archana | en |
dc.contributor.author | Rocha-Lona, Luis | en |
dc.contributor.author | Lopez-Torres, Gabriela Citlalli | en |
dc.date.accessioned | 2017-09-22T08:17:33Z | - |
dc.date.available | 2017-09-22T08:17:33Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | Kumar, V. et al (2017) 'The Impact of Supply Chain Integration on Performance: Evidence from the UK Food Sector, Procedia Manufacturing, 11:814-821, 27th International Conference on Flexible Automation and Intelligent Manufacturing, FAIM2017, Modena, Italy, 27-30 June. | en |
dc.identifier.issn | 23519789 | - |
dc.identifier.doi | 10.1016/j.promfg.2017.07.183 | - |
dc.identifier.uri | http://hdl.handle.net/10545/621856 | - |
dc.description.abstract | Supply chain Integration has emerged as a major field of interest over the years that involve the strategic alignment of functions and processes within an organization. However, there have been major debates regarding the true design of the kinds of integration that would lead to performance of supply chains. This study develops a conceptual framework from the literature and defines four constructs of integration (customer, supplier, internal, and information integration) to see how this would lead to improved supply chain performance (such as production flexibility, inventory turns, order fulfillment rate, total logistics costs, and operational performance). | en |
dc.description.sponsorship | N/A | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S2351978917303918 | en |
dc.rights | Archived with thanks to Procedia Manufacturing | en |
dc.subject | Supply chain integration | en |
dc.subject | Supply chain performance | en |
dc.subject | UK food sector | en |
dc.subject | Information sharing | en |
dc.title | The impact of supply chain integration on performance: Evidence from the UK food sector | en |
dc.type | Article | en |
dc.contributor.department | University of the West of England | en |
dc.contributor.department | University of Warwick | en |
dc.contributor.department | University of Derby | en |
dc.contributor.department | Instituto Politécnico Nacional | en |
dc.contributor.department | Ciudad Universitaria Aguascalientes | en |
dc.identifier.journal | Procedia Manufacturing | en |
All Items in UDORA are protected by copyright, with all rights reserved, unless otherwise indicated.