University of Derby Online Research Archive
>
Research Publications
>
College of Engineering & Technology
>
Department of Electronics, Computing & Maths
>
Achieving green IT using VDI in cyber physical society
- Hdl Handle:
- http://hdl.handle.net/10545/621590
- Title:
- Achieving green IT using VDI in cyber physical society
- Authors:
- Abstract:
- With rapid advances in Internet technologies and increasing popularity of cyber social networks, the physical world and cyber world are gradually merging to form a new cyber-socio-physical society known as the Cyber Physical Society (CPS). In contrast to the previous research studies in cyber physical society, we are focusing on a different case of CPS-green IT in this paper. The complex cyber physical systems of cloud bring unprecedented challenges in power resource managements. This paper looks at the literature behind virtualization and mainly virtual desktop infrastructure as the solution to these challenges. In this paper, we investigate how to use cutting-edge virtualization technologies to reduce power consumption of IT infrastructure in Cyber Physical Society. This research and the implementation of a testing virtual desktop environment using VMware and Wyse technologies portray the clear improvements that hypervisor and desktop virtualization can be brought to IT infrastructures drawing particular attention to power consumption and the green incentives.
- Affiliation:
- Citation:
- Lu Liu, Don-Anthony DaSilva, Nick Antonopoulos, Zhi-Jun Ding, Yong-Zhao Zhan, (2013) "Achieving Green IT Using VDI in Cyber Physical Society," Journal of Internet Technology, vol. 14, no. 3 , pp. 413-424,
- Publisher:
- Journal:
- Issue Date:
- May-2013
- URI:
- http://hdl.handle.net/10545/621590
- Additional Links:
- http://jit.ndhu.edu.tw/ojs/index.php/jit/article/view/886
- Type:
- Article
- Language:
- en
- ISSN:
- 16079264
- Sponsors:
- Sino-UK Higher Education Research Partnership for PhD Studies
- Appears in Collections:
- Department of Electronics, Computing & Maths
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Lu | en |
dc.contributor.author | DaSilva, Don-Anthony | en |
dc.contributor.author | Antonopoulos, Nikolaos | en |
dc.contributor.author | Ding, Zhijun | en |
dc.contributor.author | Zhan, Yongzhao | en |
dc.date.accessioned | 2017-05-09T15:05:01Z | - |
dc.date.available | 2017-05-09T15:05:01Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.citation | Lu Liu, Don-Anthony DaSilva, Nick Antonopoulos, Zhi-Jun Ding, Yong-Zhao Zhan, (2013) "Achieving Green IT Using VDI in Cyber Physical Society," Journal of Internet Technology, vol. 14, no. 3 , pp. 413-424, | en |
dc.identifier.issn | 16079264 | - |
dc.identifier.uri | http://hdl.handle.net/10545/621590 | - |
dc.description.abstract | With rapid advances in Internet technologies and increasing popularity of cyber social networks, the physical world and cyber world are gradually merging to form a new cyber-socio-physical society known as the Cyber Physical Society (CPS). In contrast to the previous research studies in cyber physical society, we are focusing on a different case of CPS-green IT in this paper. The complex cyber physical systems of cloud bring unprecedented challenges in power resource managements. This paper looks at the literature behind virtualization and mainly virtual desktop infrastructure as the solution to these challenges. In this paper, we investigate how to use cutting-edge virtualization technologies to reduce power consumption of IT infrastructure in Cyber Physical Society. This research and the implementation of a testing virtual desktop environment using VMware and Wyse technologies portray the clear improvements that hypervisor and desktop virtualization can be brought to IT infrastructures drawing particular attention to power consumption and the green incentives. | en |
dc.description.sponsorship | Sino-UK Higher Education Research Partnership for PhD Studies | en |
dc.language.iso | en | en |
dc.publisher | Taiwan Academic Network | en |
dc.relation.url | http://jit.ndhu.edu.tw/ojs/index.php/jit/article/view/886 | en |
dc.subject | Green IT | en |
dc.subject | Virtualization | en |
dc.subject | Virtual desktop infrastructure | en |
dc.subject | Power consumption | en |
dc.title | Achieving green IT using VDI in cyber physical society | en |
dc.type | Article | en |
dc.contributor.department | University of Derby | en |
dc.contributor.department | Tongji University | en |
dc.contributor.department | Jiangsu University | en |
dc.identifier.journal | Journal of Internet Technology | en |
All Items in UDORA are protected by copyright, with all rights reserved, unless otherwise indicated.